TSP-EPQ13 SERIES(1-10)
POE Transformer
  • Developed for Flyback PoE DC-DC Powered Devices (PD) power converters up to 51 W.
  • Designed to meet IEEE802.3bt(PoE++) standard and operates with 36 ~ 57 V input.
  • 250 kHz switching frequency.
  • Operating temperature range: -40°C~+125°C, self-temperature rise included.
  • Ideal for high power PoE applications including Smart Building and IoT.
Resource Download

Product specifications

Pri.:Sec.:Aux
Pri.:Sec.:Aux
TSP-EPQ13S01 33.3±15% 0.32 64 2 104 1 : 0.143 : 0.5 3.5 36 ~ 57 3.3 , 11 40 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S02 26.7±10% 0.32 64 2 104 1 : 0.143 : 0.5 4.5 36 ~ 57 3.3 , 14.1 51 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S03 33.3±15% 0.25 66 4 102 1 : 0.214 : 0.5 3.5 36 ~ 57 5 , 7.3 40 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S04 26.7±10% 0.25 66 4 102 1 : 0.214 : 0.5 4.5 36 ~ 57 5 , 9.3 51 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S05 27.8±15% 0.14 35 18 85 1 : 0.5 : 0.5 3.7 36 ~ 57 12 , 3 40 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S06 22.2±10% 0.14 35 18 85 1 : 0.5 : 0.5 4.7 36 ~ 57 12 , 3.9 51 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S07 27.8±15% 0.14 35 69 85 1 : 1 : 0.5 3.7 36 ~ 57 24 , 1.5 40 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S08 22.2±10% 0.11 35 69 85 1 : 1 : 0.5 4.7 36 ~ 57 24 , 1.9 51 1500 Flyback 1 802.3bt Class 5 - 6
TSP-EPQ13S09 27.8±15% 0.13 34 266 85 1 : 2 : 0.5 3.7 36 ~ 57 48 , 0.76 40 1500 Flyback 2 802.3bt Class 5 - 6
TSP-EPQ13S10 22.2±10% 0.1 34 266 85 1 : 2 : 0.5 4.7 36 ~ 57 48 , 0.97 51 1500 Flyback 2 802.3bt Class 5 - 6

Notes:

1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is for the primary, measured at 250 kHz, 0.5 Vrms, 0 ADC.
3. The leakage inductance is for the primary with the secondary and aux windings shorted.
4. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 15% approx.
5. Output is for the secondary. Output of the aux winding is 12 V, 30 mA.

Recommended products